Home › Funds › Overnight debt funds
Debt
Overnight debt funds
Updated 6 Nov 2026
All 40 Overnight debt funds available in India, ranked by their 3-year return a year (regular plans where available), as of 6 Nov 2026. Over three years the top three were Bank of India Overnight Fund, Axis Overnight Fund, Bajaj Finserv Overnight Fund.
| # | Fund | 1Y | 3Y a yr | 5Y a yr |
|---|---|---|---|---|
| 1 | Bank of India Overnight FundBank of India | +5.46% | +6.12% | — |
| 2 | Axis Overnight FundAxis | +5.25% | +6.00% | +5.76% |
| 3 | Bajaj Finserv Overnight FundBajaj Finserv | +5.29% | +5.99% | — |
| 4 | Franklin India Overnight FundFranklin Templeton | +5.28% | +5.97% | +5.70% |
| 5 | Invesco India Overnight FundInvesco | +5.22% | +5.96% | — |
| 6 | UTI Overnight FundUTI | +5.21% | +5.96% | — |
| 7 | Baroda BNP Paribas Overnight FundBaroda BNP Paribas | +5.22% | +5.94% | — |
| 8 | Canara Robeco Overnight FundCanara Robeco | +5.25% | +5.94% | — |
| 9 | ICICI Prudential Overnight FundICICI Prudential | +5.20% | +5.94% | +67.39% |
| 10 | Nippon India Overnight FundNippon India | +5.20% | +5.94% | +5.70% |
| 11 | DSP Overnight FundDSP | +5.19% | +5.93% | +5.70% |
| 12 | Mirae Asset Overnight FundMirae Asset | +5.18% | +5.93% | +5.70% |
| 13 | quant Overnight Fundquant | +4.95% | +5.93% | — |
| 14 | HSBC Overnight FundHSBC | +5.20% | +5.92% | — |
| 15 | Kotak Overnight FundKotak Mahindra | +5.18% | +5.92% | +5.68% |
| 16 | Bandhan Overnight FundBandhan | +5.16% | +5.91% | +5.67% |
| 17 | Edelweiss Overnight FundEdelweiss | +5.20% | +5.91% | +5.67% |
| 18 | LIC MF Overnight FundLIC | +5.20% | +5.91% | +5.66% |
| 19 | PGIM India Overnight FundPGIM India | +5.11% | +5.91% | +5.68% |
| 20 | Tata Overnight FundTata | +5.17% | +5.91% | +5.67% |
| 21 | Mahindra Manulife Overnight FundMahindra Manulife | +5.14% | +5.90% | — |
| 22 | SBI Overnight FundSBI | +5.17% | +5.90% | +5.67% |
| 23 | Union Overnight FundUnion | +5.16% | +5.90% | — |
| 24 | Aditya Birla Sun Life Overnight FundAditya Birla Sun Life | +5.14% | +5.89% | +5.66% |
| 25 | Sundaram Overnight FundSundaram | +5.14% | +5.89% | +5.66% |
| 26 | TRUSTMF Overnight FundTrust | +5.08% | +5.89% | — |
| 27 | HDFC Overnight FundHDFC | +5.13% | +5.87% | +5.63% |
| 28 | NJ Overnight FundNJ | +5.10% | +5.84% | — |
| 29 | Helios Overnight FundHelios | +5.06% | +5.83% | — |
| 30 | Groww Overnight FundGroww | +5.04% | +5.82% | — |
| 31 | JM Overnight FundJM Financial | +5.02% | +5.82% | +5.62% |
| 32 | ITI Overnight FundITI | +4.92% | +5.68% | — |
| 33 | Samco Overnight FundSamco | +4.76% | +5.55% | — |
| 360 One Overnight Fund360 ONE | +5.23% | — | — | |
| Choice Overnight FundChoice | — | — | — | |
| JioBlackRock Overnight FundJio BlackRock | — | — | — | |
| Lakshya Overnight FundLakshya | — | — | — | |
| Monarch Overnight FundMonarch | — | — | — | |
| Shriram Overnight FundShriram | — | — | — | |
| Zerodha Case Overnight FundZerodha CASE | +5.13% | — | — |
Past performance may or may not be sustained in future. Ranks are by past return only and are not a recommendation. Filter, compare and build a basket in the screener.