Home › Big investors › Week of 19 Oct to 23 Oct 2026
Big investor moves · 19 Oct to 23 Oct 2026
The week's big money moves
1 deals by tracked big investors and 31 big NSE deals, 19 Oct to 23 Oct 2026. The largest: Pi Opportunities Aif V Llp bought ₹661 crore of Adani Energy Solutions.
From NSE bulk and block deals and insider-trading filings · descriptive, not advice
Tracked investors
1 deals in their own names
| Company | Client | Side | Value | Date |
|---|---|---|---|---|
| Kacholia AshishAshish Kacholia → | Sell | ₹21.5 crore | 19 Oct |
Largest deals
The biggest bulk and block deals
| Company | Client | Side | Value | Date |
|---|---|---|---|---|
| Pi Opportunities Aif V Llp | Buy | ₹661 crore | 21 Oct | |
| Prazim Trading And Investment Company Private Limited | Sell | ₹661 crore | 21 Oct | |
| Yali Deeptech Fund I | Sell | ₹257 crore | 23 Oct | |
| Gallantt Industry Private Limited | Sell | ₹150 crore | 22 Oct | |
| Suryalaxmi Infracon Private Limited | Buy | ₹150 crore | 22 Oct | |
| Pi Opportunities Aif V Llp | Buy | ₹120 crore | 21 Oct | |
| Prazim Trading And Investment Company Private Limited | Sell | ₹120 crore | 21 Oct | |
| Pi Opportunities Aif V Llp | Buy | ₹115 crore | 21 Oct | |
| Prazim Trading And Investment Company Private Limited | Sell | ₹115 crore | 21 Oct | |
| Pi Opportunities Aif V Llp | Buy | ₹112 crore | 21 Oct | |
| Prazim Trading And Investment Company Private Limited | Sell | ₹112 crore | 21 Oct | |
| Invesco Mutual Fund | Buy | ₹104 crore | 23 Oct |
Insiders
Promoters and directors, buying and selling
Net bought
- No net buying
Net sold
- ₹8.6 crore
- ₹1.0 crore
- ₹93 lakh
- ₹12 lakh
Open-market trades disclosed under SEBI's insider-trading rules, by promoters, promoter group, directors and key managerial people. Gifts, transfers between family members, share plans and pledges are left out.
Earlier weeks